Summary report online activities in 2017, 2018 and 2019

soisk.pl

2017 2018 30.06.2019
Added articles: 6 0 1
Added comments: 145 25 12

YouTube (polish version):

2017 2018 2019
Added videos: 106  127 100
Views: 832 294 1 181 879 1 786 915
Comments: 416 458 794
Likes: 1713 2565 4383
Dislikes: 592 1199 1915
Shares: 918 1983 4119
Videos on playlists: 899 1573 2892
New subscribers: 531 725 1227

YouTube (english version):

2017 2018 30.06.2019
Added videos: 81 91 83
Views: 82 336 153 096 210 597
Comments: 98 142 185
Likes: 325 488 730
Dislikes: 75 219 381
Shares: 164 436 661
Videos on playlists: 294 461 600
New subscribers: 57 100 174

Social media:

2017 2018 30.06.2019
Facebook soisk.pl 217 (+70) 334 (+117) 376 (+52)
Facebook Poznaj Windows 10 90 (+32) 202 (+112) 302 (+100)